Overall Results after Round:4

Class:(ECO M Standard)
Position Name Laps Time Best
Round

Class:(ECO M Expert A)
Position Name Laps Time Best
Round
1 Zbynek Fiser 39 6m03.592 4
2 Miroslav Miletin 38 5m59.996 4
3 Jaroslav Rezek OLD 36 6m05.618 4
4 Lukas Cizek 35 6m08.271 3
5 Radek Sterba OLD 35 6m08.823 2
6 Jan Koutnik OLD 34 6m05.123 3

Class:(ECO M Expert B)
Position Name Laps Time Best
Round
1 Stepan Kos 35 6m14.171 3
2 Zdenek Srsen OLD 33 5m52.457 2
3 Martin Paldus 33 6m06.088 3
4 Zdenka Srsnova OLD 31 6m01.392 4
5 Pavel Hosek OLD 29 5m20.248 1
6 Petr Hosek JUN 28 6m27.473 4

Class:(ECO M Standard A)
Position Name Laps Time Best
Round
1 Lukas Linhart 31 6m02.603 3
2 Miroslav Miletin 31 6m06.481 3
3 Pavel Hosek OLD 30 6m09.967 1
4 Lukas Cizek 29 6m05.741 3
5 Jolana Rezkova OLD 28 6m03.986 3
6 Jan Koutnik OLD 28 6m05.723 2
7 Adam Fiser JUN 28 6m13.706 3

Class:(ECO M Standard B)
Position Name Laps Time Best
Round
1 Stepan Fiser JUN 28 6m05.476 1
2 Petr Hosek JUN 28 6m08.070 3
3 Petra Kodytkova 28 6m14.281 3
4 Josef Dvorak 27 6m12.175 3
5 Martin Paldus 27 6m13.195 3
6 Matej Kos JUN 25 6m14.078 1
7 Petra Dvorackova 22 6m14.873 3


Results generated by LAPS FREE - www.rctiming.com