Overall Results after Round:2

Class:(ECO M Expert)
Position Name Laps Time Best
Round
1 Miroslav Miletin 38 6m04.758 2
2 Zbynek Fiser 36 6m03.397 2
3 Jaroslav Rezek OLD 36 6m15.021 2
4 Radek Sterba OLD 35 6m08.823 2
5 Zdenek Srsen OLD 33 5m52.457 2
6 Jan Koutnik OLD 33 6m00.364 2
7 Zdenka Srsnova OLD 31 6m10.086 2
8 Martin Paldus 30 5m17.165 2
9 Lukas Cizek 30 5m47.592 1
10 Pavel Hosek OLD 29 5m20.248 1
11 Stepan Kos 27 5m45.938 1
12 Petr Hosek JUN 9 2m54.162 1

Class:(ECO M Standard)
Position Name Laps Time Best
Round
1 Lukas Linhart 31 6m08.388 1
2 Miroslav Miletin 31 6m12.941 1
3 Pavel Hosek OLD 30 6m09.967 1
4 Stepan Fiser JUN 28 6m05.476 1
5 Jan Koutnik OLD 28 6m05.723 2
6 Jolana Rezkova OLD 28 6m14.437 1
7 Lukas Cizek 27 6m07.131 2
8 Adam Fiser JUN 26 6m11.495 1
9 Josef Dvorak 25 6m06.499 1
10 Matej Kos JUN 25 6m14.078 1
11 Martin Paldus 24 6m05.582 2
12 Petra Dvorackova 21 5m45.468 2
13 Petra Kodytkova 16 3m45.644 2
14 Petr Hosek JUN 1 0m10.745 2


Results generated by LAPS FREE - www.rctiming.com