Overall Results after Round:3

Class:(ECO M Expert)
Position Name Laps Time Best
Round
1 Zbynek Fiser 38 6m01.213 3
2 Jaroslav Rezek OLD 35 6m01.036 3
3 Lukas Cizek 35 6m08.271 3
4 Stepan Kos 35 6m14.171 3
5 Jan Koutnik OLD 34 6m05.123 3
6 Radek Sterba OLD 33 6m05.533 3
7 Martin Paldus 33 6m06.088 3
8 Zdenka Srsnova OLD 31 6m01.982 3
9 Zdenek Srsen OLD 30 6m08.961 3
10 Pavel Hosek OLD 28 5m52.877 3
11 Miroslav Miletin 16 4m16.125 3

Class:(ECO M Standard)
Position Name Laps Time Best
Round
1 Lukas Linhart 31 6m02.603 3
2 Miroslav Miletin 31 6m06.481 3
3 Lukas Cizek 29 6m05.741 3
4 Jolana Rezkova OLD 28 6m03.986 3
5 Petr Hosek JUN 28 6m08.070 3
6 Jan Koutnik OLD 28 6m10.469 3
7 Pavel Hosek OLD 28 6m11.170 3
8 Adam Fiser JUN 28 6m13.706 3
9 Petra Kodytkova 28 6m14.281 3
10 Josef Dvorak 27 6m12.175 3
11 Martin Paldus 27 6m13.195 3
12 Stepan Fiser JUN 26 6m02.299 3
13 Matej Kos JUN 24 6m13.846 3
14 Petra Dvorackova 22 6m14.873 3


Results generated by LAPS FREE - www.rctiming.com