Overall Results after Round:1

Class:(ECO M Expert)
Position Name Laps Time Best
Round
1 Miroslav Miletin 37 6m05.313 1
2 Radek Sterba OLD 34 6m03.830 1
3 Jan Koutnik OLD 32 6m02.273 1
4 Zbynek Fiser 31 5m19.044 1
5 Jaroslav Rezek OLD 31 5m56.526 1
6 Martin Paldus 30 5m40.258 1
7 Lukas Cizek 30 5m47.592 1
8 Zdenka Srsnova OLD 30 6m04.323 1
9 Pavel Hosek OLD 29 5m20.248 1
10 Stepan Kos 27 5m45.938 1
11 Zdenek Srsen OLD 27 6m00.461 1
12 Petr Hosek JUN 9 2m54.162 1

Class:(ECO M Standard)
Position Name Laps Time Best
Round
1 Lukas Linhart 31 6m08.388 1
2 Miroslav Miletin 31 6m12.941 1
3 Pavel Hosek OLD 30 6m09.967 1
4 Stepan Fiser JUN 28 6m05.476 1
5 Jolana Rezkova OLD 28 6m14.437 1
6 Jan Koutnik OLD 27 6m00.155 1
7 Adam Fiser JUN 26 6m11.495 1
8 Josef Dvorak 25 6m06.499 1
9 Matej Kos JUN 25 6m14.078 1
10 Martin Paldus 22 5m24.164 1
11 Petra Dvorackova 21 6m08.643 1
12 Lukas Cizek 16 3m15.147 1
13 Petra Kodytkova 14 3m16.914 1
14 Petr Hosek JUN 1 0m11.535 1


Results generated by LAPS FREE - www.rctiming.com