Overall Results after Round:2

Class:(ECO M Expert)
Position Name Laps Time Best
Round
1 Miroslav Miletin 38 6m04.758 2
2 Zbynek Fiser 36 6m03.397 2
3 Jaroslav Rezek OLD 36 6m15.021 2
4 Radek Sterba OLD 35 6m08.823 2
5 Zdenek Srsen OLD 33 5m52.457 2
6 Jan Koutnik OLD 33 6m00.364 2
7 Zdenka Srsnova OLD 31 6m10.086 2
8 Martin Paldus 30 5m17.165 2
9 Stepan Kos 26 5m04.498 2
10 Lukas Cizek 19 6m02.419 2
11 Pavel Hosek OLD 7 1m21.160 2
12 Petr Hosek JUN 7 2m07.128 2

Class:(ECO M Standard)
Position Name Laps Time Best
Round
1 Lukas Linhart 29 6m03.695 2
2 Jan Koutnik OLD 28 6m05.723 2
3 Jolana Rezkova OLD 27 6m06.559 2
4 Lukas Cizek 27 6m07.131 2
5 Martin Paldus 24 6m05.582 2
6 Adam Fiser JUN 24 6m09.350 2
7 Josef Dvorak 24 6m10.844 2
8 Matej Kos JUN 24 6m11.933 2
9 Petra Dvorackova 21 5m45.468 2
10 Petra Kodytkova 16 3m45.644 2
11 Stepan Fiser JUN 10 2m10.950 2
12 Pavel Hosek OLD 6 1m12.259 2
13 Petr Hosek JUN 1 0m10.745 2
14 Miroslav Miletin 1 0m14.787 2


Results generated by LAPS FREE - www.rctiming.com