F 3 E Junior
No Surname Name Country 1 run result 2 run result 3 run result Best result
1 Wang Tao Chine 145,00   0,00   139,82   145,00  
2 Woźniak Krzysztof Poland 144,46   0,00   0,00   144,46  
3 Aliasevicius Andriusz Lithuania  135,22   142,82   143,54   143,54  
4 Dimitrov Georgi Bulgaria 0,00   132,92   143,26   143,26  
5 Biryukova Marina Russia 129,80   143,02   142,70   143,02  
6 Jagielska Natalia Poland 139,34   0,00   0,00   139,34  
7 Woźniak Mateusz Poland 123,36   0,00   138,04   138,04  
8 Babchenko Oleksiy Ukraine  0,00   0,00   0,00   0,00  
F 3 E Senior
No Surname Name Country 1 run result 2 run result 3 run result Best result
1 Kusz Jan Poland 133,92   145,02   139,80   145,02  
2 Stolarek Piotr Poland 137,66   0,00   143,76   143,76  
3 Zomb Piotr Poland 143,12   0,00   0,00   143,12  
4 Biryukov Yury Russia 142,34   0,00   143,02   143,02  
5 Qiu Weiqiang China 132,72   136,94   139,02   139,02  
6 Stolarek Adrian Poland 0,00   121,84   93,82   121,84  
7 Titivkin Sergey Russia 0,00   0,00   0,00   0,00  
F 3 V Junior
No Surname Name Country 1 run result 2 run result 3 run result Best result
1 Biryukova Marina Russia  142,80   142,54   142,68   142,80  
2 Woźniak Mateusz Poland 121,24   139,84   0,00   139,84  
3 Jagielska Natalia Poland 113,12   139,46   0,00   139,46  
4 Nachev Radoslaw Bulgaria 132,14   0,00   0,00   132,14  
5 Woźniak Krzysztof Poland 113,52   0,00   0,00   113,52  
6 Piotrowski Kacper Poland 0,00   0,00   0,00   0,00  
F 3 V Senior
No Surname Name Country 1 run result 2 run result 3 run result Best result
1 Morozov Ivan Russia  143,78   0,00   139,80   143,78  
2 Qiu Weiqiang China 140,82   143,76   143,46   143,76  
3 Biryukov Yury Russia  143,30   132,10   0,00   143,30  
4 Manolov Anton Bulgaria 0,00   0,00   0,00   0,00  
5 Titivkin Sergey Russia  0,00   0,00   0,00   0,00  
6 Kusz Jan Poland 0,00   0,00   0,00   0,00