F 1 E - 1 kg Junior
No Surname Name Country 1 run result 2 run result 3 run result Best result
1 Yu Yiwu China 14,11   14,73   12,76   12,76 WR
2 Aliasevicus Audrius Lithuania  14,71   0,00   13,49   13,49  
3 Chen Lei China 14,81   16,93   19,25   14,81  
4 Eroshok Ivan Russia 0,00   14,98   15,40   14,98  
5 Xiao Bojian China 15,77   0,00   0,00   15,77  
6 Hu Yue China 0,00   16,90   16,70   16,70  
7 Suminas Audrius Lithuania  19,47   17,85   18,75   17,85  
8 Krawczyk Filip Poland 18,66   0,00   23,04   18,66  
9 Hoffman Wiktor Poland 0,00   0,00   0,00   0,00  
10 Woźniak Krzysztof Poland 0,00   0,00   0,00   0,00  
F 1 E - 1 kg Senior
No Surname Name Country 1 run result 2 run result 3 run result Best result
1 Lin Qin China 12,14   0,00   12,99   12,14  
2 Zeng Qinghong China 15,02   12,15   12,33   12,15  
3 Fisher Zbynek Czech Republic 12,29   0,00   0,00   12,29 ER
4 Zhou Jianming China 0,00   0,00   12,49   12,49  
5 Li Lin China 12,77   13,60   0,00   12,77  
6 Švorčik Vratislav Czech Republic 13,18   0,00   0,00   13,18  
7 Kovalev Vladimir Russia 13,36   0,00   0,00   13,36  
8 Denisenko Natalia Russia 14,34   14,27   16,91   14,27  
9 Trofimov Mikhail Russia 14,72   14,70   0,00   14,70  
10 Boecksteyns Ivo Belgium 16,07   16,43   16,71   16,07  
11 Mosin Vladimir Lithuania  21,59   17,86   19,76   17,86  
12 Jankauskas Andrius Lithuania  19,09   18,91   0,00   18,91  
13 Miller Vaughan Great Britain 0,00   21,90   26,80   21,90  
14 Pan Lei China 0,00   0,00   0,00   0,00  
F 1 E + 1 kg Junior
No Surname Name Country 1 run result 2 run result 3 run result Best result
1 Yu Yiwu China 13,41   13,43   13,80   13,41 WR
2 Aliasevicius  Andrius Lithuania  14,42   13,88   0,00   13,88  
3 Chen Lei China 14,95   0,00   0,00   14,95  
4 Hu Yue China 16,76   0,00   0,00   16,76  
5 Woźniak Krzysztof Poland 18,97   17,94   0,00   17,94  
F 1 E + 1 kg Senior
No Surname Name Country 1 run result 2 run result 3 run result Best result
1 Denisenko Natalia Russia  12,04   11,55   11,70   11,55  
2 Trofimov Mikhail Russia  15,75   11,89   0,00   11,89  
3 Zeng Qinghong China 13,24   12,76   12,29   12,29  
4 Švorčik Vratislav Czech Republic 13,52   12,30   0,00   12,30  
5 Xiao Song China 13,59   12,65   0,00   12,65  
6 Lin Qin China 12,77   0,00   0,00   12,77  
7 Kovalev Vladimir Russia  16,43   14,96   0,00   14,96  
8 Jankauskas Andrius Lithuania  23,95   21,35   18,59   18,59  
9 Miller Vaughan Great Britain 19,17   19,04   19,90   19,04  
10 Dvorak Josef Czech Republic 19,72   19,10   19,75   19,10  
11 Mosin Vladimir Lithuania  21,95   20,94   19,41   19,41