ECO std junior
No Competitor Country RUN 1 RUN 2 RUN 3 Results FINAL
Laps Time Laps Time Laps Time Laps Time Laps Time
1 Aliasevkus Audrius Lithuania 39 4,803 44 6,211 45 2,203 89 8,414 47 4,704
2 Vilcinskas Igoris Lithuania 40 7,443 40 9,821 45 5,475 85 12,918 46 6,112
3 Stankiewicz Przemysław Poland 33 7,657 46 10,774 41 0 87 10,774 46 6,71
4 Vilcinskas Vadimas Lithuania 40 8,202 43 4,939 0 0 83 13,141 44 0,512
5 Krutik Sergey Russia 20 0 41 3,499 45 6,991 86 10,49 42 2,116
6 Michal Foltyn Czech R 41 5,218 44 2,266 45 11,163 89 13,429 3 0
7 Čižek Lukáš Czech R 37 2,075 41 4,361 41 8,55 82 12,911
8 Dimitrov Vladimir Bulgaria 41 7,701 39 44,921 40 8,148 81 15,849
9 Trojan Jaroslav Czech R 40 0 38 0 40 0 80 0
10 Miletín Miroslav Czech R 38 4,448 20 0 42 0 80 4,448
11 Fedaravicius Tomas Lithuania 34 1,067 40 10,606 39 4,083 79 14,689
12 Romanov Roman Rom Russia 38 11,559 40 6,704 39 9,494 79 16,198
13 Cherevach Vladislav Ukraine 34 2,369 35 0 40 5,106 75 5,106
14 Suminas Audrius Lithuania 32 4,632 39 16,928 34 17,527 73 34,455
15 Piotrowski Kacper Poland 32 11,722 34 0 38 7,656 72 7,656
16 Rees Ruben Great Britain 4 0 25 0 32 40,52 57 40,52
17 Krawczyk Filip Poland 35 1,21 6 0 2 0 41 1,21
18 Dimitrov Georgi Bulgaria 0 0 40 19,667 0 0 40 19,667
19 Balyukov Dmitry Russia 38 9,143 0 0 0 0 38 9,143
20 Nachev Radoslaw Bulgaria 9 0 0 0 20 0 29 0
21 Tabaev German Russia 0 0 0 0 0 0 0 0
ECO std senior
No Competitor Country RUN 1 RUN 2 RUN 3 Results FINAL
Laps Time Laps Time Laps Time Laps Time Laps Time
1 Liesch Bernd Germany 35 1,449 51 4,04 53 9,8 104 13,84 53 0,04
2 Zhou Jianming China 44 10,938 47 6,043 51 6,954 98 12,997 52 1,347
3 Fišer Zbynĕk Czech R 46 2,092 50 6,871 51 0,514 101 7,385 51 0,541
4 Romanov Yury Russia 36 9,729 48 8,36 50 9,937 98 18,297 49 0,242
5 Rees Nick Great Britain 38 4,769 48 12,497 48 11,068 96 23,565 49 1,311
6 Sršeň Jan Czech R 37 10,729 47 10,532 48 1,141 95 11,673 49 5,765
7 Toruniewski Waldemar Poland 0 0 47 6,499 48 16,25 95 22,749
8 Kostyuk Alexander Russia 41 10,484 47 4,961 48 48,943 95 53,904
9 Sobczyk Marek Poland 31 11,4 46 4,52 47 3,152 93 7,672
10 Sršňová Zdeňka Czech R 32 0,61 46 20,202 47 4,844 93 25,046
11 Gromov Eugen Ukraine 35 10,524 46 0,812 45 23,533 91 24,345
12 Mašek Jiří Czech R 43 9,078 45 13,224 40 2,385 88 22,302
13 Jankauskas Andrius Lithuania 34 14,818 41 1,069 43 8,532 84 9,601
14 Gregor Tomáš Czech R 15 0 41 10,263 42 0 83 10,263
15 Paskahlova Larisa Ukraine 33 3,944 40 14,442 43 10,368 83 24,81
16 Krutik Alexander Russia 34 14,13 42 32,858 41 0 83 32,858
17 Kovalenko Andrii Ukraine 38 6,376 44 5,597 32 0 82 11,973
18 Kotelnikov Alexander Russia 37 10,003 43 43,739 13 0 80 53,742
19 Sršeň Zdenĕk Czech R 22 3,974 34 0 43 0,175 77 0,175
20 Stankiewicz Eugeniusz Poland 4 0 31 0 45 4,858 76 4,858
21 Dimitrov Dimitar Bulgaria 33 4,76 40 0 35 0 75 0
22 Watson  Tom Great Britain 34 10,964 37 0 23 0 71 10,964
23 Korobeynikov Evgeniy Russia 15 0 37 0 33 0 70 0
24 Petkov Petko Bulgaria 1 0 21 0 41 9,257 62 9,257
25 Chub Sergiy Ukraina 0 0 45 5,283 3 0 48 5,283
26 Wargulak Waldemar Poland 28 12,238 5 0 0 0 33 12,238
27 Todorov George Bulgaria 0 0 2 0 0 0 2 0
28 Zomb Piotr Poland 0 0 0 0 0 0 0 0
29 Yegorov Mykola Ukraine 0 0 0 0 0 0 0 0
ECO exp junior
No Competitor Country RUN 1 RUN 2 RUN 3 Results Final
Laps Time Laps Time Laps Time Laps Time Laps Time
1 Aliasevkus Audrius Lithuania 37 0,462 30 19,898 41 4,027 78 4,489 40 4,53
2 Yu Yiwu China 32 3,686 37 25,672 40 8,567 77 34,239 39 29,658
3 Balyukov Dmitry Russia 33 5,648 38 10,267 36 11,346 74 21,613 38 18,017
4 Foltýn Michal Czech R 33 2,667 37 6,841 34 2,719 71 9,56 37 12,272
5 Woźniak Mateusz Poland 0 0 36 10,286 37 8,634 73 18,92 36 14,987
6 Krutik Sergey Russia 32 0,18 37 6,857 37 11,301 74 18,158 34 4,161
7 Dimitrov Georgy Bulgaria 31 8,462 34 13,4 37 13,934 71 27,334
8 Petek Simon Slovenia 2 0 34 9,394 37 24,291 71 33,685
9 Vilcinskas Igoris Lithuania 32 2,058 33 3,995 37 2,441 70 6,436
10 Woźniak Krzysztof Poland 31 6,537 32 6,094 37 7,536 69 13,63
11 Chen Lei China 33 8,079 36 9,889 0 0 69 17,968
12 Ivanov Daniil Russia 14 0 32 0,726 36 0,721 68 1,447
13 Suminas Audrius Lithuania 31 16,004 34 0,952 34 6,213 68 7,165
14 Stankiewicz Przemysław Poland 21 17,547 35 18,158 32 18,414 67 36,572
15 Eroshok Ivan Russia 32 10,842 16 0 33 0 65 10,842
16 Xiao Bojian China 31 3,267 0 0 33 0,797 64 4,064
17 Vilcinskas Vadim Lithuania 31 2,418 33 8,153 30 12,099 64 10,571
18 Dimitrov Vladimir Bulgaria 35 1,967 0 0 28 3,682 63 5,649
19 Nachev Radoslav Bulgaria 27 0,021 33 6,173 0 0 60 6,194
20 Piotrowski Kacper Poland 28 14,678 21 8,833 31 0 59 14,678
21 Rees Ruben Great Britain 35 9,358 23 0 0 0 58 9,358
22 Fedaravicius Tomas Lithuania 26 0 31 3,658 15 0 57 3,658
23 Hu Yue China 24 8,092 32 8,325 9 0 56 16,417
24 Krawczyk Filip Poland 28 8,482 3 0 0 0 31 8,482
25 Pelouch David Czech R 26 0 0 0 0 0 26 0
ECO exp senior
No Competitor Country RUN 1 RUN 2 RUN 3 Results Final
Laps Time Laps Time Laps Time Laps Time Laps Time
1 Fišer Zbynĕk Czech R 39 8,829 43 7,198 43 0,449 86 7,647 45 2,408
2 Hopf Karl-Heinz Germany 37 6,698 42 4,74 42 5,083 84 9,823 45 8,494
3 Zhou Jianming China 39 1,862 36 8,206 43 1,256 82 3,118 44 5,814
4 Linhart Lukáš Czech R 39 1,601 40 7,235 39 30,714 79 8,836 41 1,508
5 Kusz Jan Poland 31 7,703 40 3,299 41 2,446 81 5,745 37 0
6 Qiu Weiqiang China 0 0 41 6,246 39 1,744 80 7,99 5 0
7 Švorčik Vratislav Czech R 38 2,775 41 6,953 37 58,084 79 9,728
8 Kovalenko Andrii Ukraine 38 0,824 39 8,409 40 4,307 79 12,716
9 Pan Lei China 26 3,123 38 6,778 40 29,531 78 36,309
10 Rees Nick Great Britain 1 0 39 8,14 39 40,42 78 48,56
11 Gromov Eugen Ukraine 40 4,56 36 0 37 8,518 77 13,078
12 Kostyuk Alexander Russia 37 10,725 39 18,573 38 13,907 77 32,48
13 Watson  Tom Great Britain 20 0 38 0,019 38 3,081 76 3,1
14 Zomb Piotr Poland 37 3,512 38 5,32 38 3,294 76 8,614
15 Mašek Jiří Czech R 38 8,805 38 2,167 36 6,794 76 10,972
16 Romanov Yury Russia 36 10,289 37 0,167 39 13,616 76 13,783
17 Kiziunas Saulius Lithuania 33 1,723 37 1,071 39 17,472 76 18,543
18 Matveev Igor Russia 34 5,048 40 11,88 33 0 74 16,928
19 Toruniewski Waldemar Poland 34 4,683 35 1,493 38 3,972 73 5,465
20 Boecksteyns Ivo Belgium 21 0 36 12,93 36 2,672 72 15,602
21 Mosin Vladimir Lithuania 31 1,324 36 3,852 36 13,99 72 17,842
22 Kremser Jaro Slovenia 36 14,254 36 6,266 34 1,958 72 20,52
23 Krutik Alexander Russia 26 7,754 36 21,034 36 1,015 72 22,049
24 Overas Renaldas Lithuania 34 8,933 18 0 37 7,445 71 16,378
25 Sršeň Zdenek Czech R 10 0 33 6,488 37 4,732 70 11,22
26 Overas Arvydas Lithuania 34 7,292 35 2,1 35 10,174 70 12,274
27 Semenov Alexander Russia 29 6,689 35 4,091 35 12,101 70 16,192
28 Jankauskas Andrius Lithuania 32 2,199 34 6,771 35 13,675 69 20,446
29 Novyk Oleksandr Ukraine 32 23,561 34 17,969 33 36,869 67 54,838
30 Keyaerts Geert Belgium 34 8,896 30 0 7 0 64 8,896
31 Vivier Jean Damien France 33 11 28 0 31 7,565 64 18,565
32 Nacho Nachev Bulgaria 32 6,641 30 0 31 0 63 6,641
33 Dimitrov Dimitar Bulgaria 37 7,748 0 0 24 0 61 7,748
34 Guo Changyou China 34 0 26 4,317 0 0 60 4,317
35 Stolarek Piotr Poland 27 6,179 21 0 32 0 59 6,179
36 Lin Qin China 2 0 18 3,482 40 11,111 58 14,593
37 Stankiewicz Eugeniusz Poland 0 0 15 0 40 5,809 55 5,809
38 Sršeň Jan Czech R 15 0 38 4,366 0 0 53 4,366
39 Petek Viktor Slovenia 0 0 31 12,547 10 0 41 12,547
40 Zhuk Igor Ukraine 0 0 3 0 36 0,082 39 0,082
41 Todorov George Bulgaria 29 0 0 0 0 0 29 0
42 Petkov Petko Bulgaria 20 0 0 0 1 0 21 0
43 Dovbnya Eduard Ukraine 4 0 1 0 0 0 5 0